📣 Firmware Update Release:
Firmware Version v0.23 is now released! Please follow the link here or update via Cloudloop Device Manager.
RockFLEET Assured Specification
Communications​
RockFLEET Assured is available in NMEA 0183 and NMEA 2000 versions.
| NMEA 0183 version | NMEA 2000 version | |
|---|---|---|
| Interfaces | RS-485-based RX and TX with full RockBLOCK Pro AT command set support | NMEA 2000 communication between the Above Deck Unit and Below Deck Unit only. |
| IMT | Data transfer packet size flexible from 25 to 100,000 bytes | No external communication available. |
| A-PNT | Integrated Iridium PNT module | Integrated Iridium PNT module |
| Supported Messages | Position reports, alerts (geofence/power/tamper as configured), and additional operational payloads (size/rate profile configurable) | Position reports, alerts (geofence/power/tamper as configured) |
Physical​
The Above Deck Unit is the RockFLEET Assured antenna assembly. Below Deck Unit is the general term for equipment installed below deck; depending on the selected bundle, this can be the standalone Chart Plotter, the Chart Plotter in the Rapid Deploy case, or the Power Hub.
The supplied below-deck equipment depends on the selected bundle:
- Full bundle: a standalone Raymarine AXIOM® 9 Chart Plotter and a Power Hub.
- Rapid Deploy bundle: a Raymarine AXIOM® 9 Chart Plotter fitted inside an Explorer rugged case.
- NMEA 0183 or NMEA 2000 stand-alone bundle: a Power Hub for connection to compatible third-party equipment.
The dimensions below identify each physical component separately.
| Above Deck Unit | Standalone Chart Plotter | Rapid Deploy Chart Plotter | Power Hub | |
|---|---|---|---|---|
| What this refers to | RockFLEET Assured antenna assembly | Raymarine AXIOM® 9 Chart Plotter supplied with the Full bundle | Raymarine AXIOM® 9 Chart Plotter fitted inside an Explorer 2717.G E case for the Rapid Deploy bundle | Ground Control below-deck power and communications junction box supplied with the stand-alone and Full bundles |
| Size | 201mm diameter x 125mm high | 244.08 x 157.78 x 178mm (W x H x D, surface/flush mounted, including cable clearance) | 300 x 270 x 194mm | 132 x 56 x 35mm, excluding connectors |
| Mounting | Antenna mounting bracket | For trunnion mounting, allow 265.03 x 187.81 x 178mm (W x H x D, including cable clearance) | Portable rapid-deployment case | Mounting-hole centres: 122 x 40mm; four 4mm diameter holes |
| Weight | 1,460g (antenna + mounting bracket) | 2.05kg | 4.85kg | 0.15kg |
| Form factor | UV-stable plastic radome | Standalone Chart Plotter display | Rugged rapid-deployment case | Compact power and communications enclosure |
For the Chart Plotter's complete mounting requirements, see the Raymarine AXIOM® 9 physical specifications. See RockFLEET Assured Power Hub for connector and wiring details.
Dimensional drawings and 3D CAD​
Product-specific 3D CAD is not currently available.
Environmental​
| Above Deck Unit | Rapid Deploy Chart Plotter and case | |
|---|---|---|
| Ingress | IP67 | IP20 (Indoor use only) |
| Operating Temperature | -40°C to +70°C, <95% RH | 0°C to +40°C, <95% RH |
Electrical & Power​
| Above Deck Unit | Rapid Deploy Chart Plotter and case | |
|---|---|---|
| Supply voltage | Operating range 15-24V DC (the Rapid Deploy Chart Plotter assembly supplies 15V DC) | External supply voltage 24V DC |
| Power consumption | 20W *See note | 30W (10W Chart Plotter + 20W Above Deck Unit) *See note |
| Battery backup | Optional 12Ah LiFePO4 battery for up to four days of standalone operation | None |
Power consumption is absolute peak during Iridium Transmit. Idle and Active measurements to follow soon.
Cable and connector specification​
| Above Deck Unit end cable-mount socket | Multicomp Pro MP007698 |
| Below-deck equipment end cable-mount plug | Multicomp Pro MP007706 |
| Recommended power/data cable between the Above Deck Unit and below-deck equipment | Tensility 30-02485 6 way cable: two 20AWG power conductors and two data pairs |
| Pin | NMEA 0183 function | Ground Control Custom cable (1/5/26 onwards) | Tensility 30-02485 Colours (LEGACY) |
|---|---|---|---|
| 1 | Power + | Red | Red |
| 2 | Power - | Black | Black |
| 3 | RS4xx TX+ | Brown | Blue |
| 4 | RS4xx TX- | Orange | White (paired with Blue) |
| 5 | RS4xx RX+ | Yellow | Green |
| 6 | RS4xx RX- | Green | White (paired with Green) |
| 7 | Shield drain | Bare wire | Bare wire |
View from solder cup side of the receptacle.
Dynamic position accuracy varies by latitude. Iridium satellites have closer spacing at higher latitudes, resulting in improved accuracy nearer the poles.
| Location | Latitude | Median Accuracy | 95th/97.5th Percentile |
|---|---|---|---|
| Norway | 69° N | 25m | <50m (95%) |
| Red Sea | 19° N | 42m | <200m (97.5%) |
Rapid Deploy Chart Plotter and case further information​
- This rapid-deployment option is supplied fitted with a Raymarine AXIOM® 9 Chart Plotter.
- The Chart Plotter is housed in an Explorer 2717.G E protective case.
- Removable lid.
- Powered via 2.1mm barrel connector socket. Centre pin positive.
- 3A 5x20mm replaceable fuse.
- External supply voltage: 24V DC. Supplied with a mains-to-24V DC adapter with UK, US, EU and AU plug options.
- Combined Chart Plotter and Above Deck Unit power consumption: 30W.
- 6+PE WA female panel-mount connector (internal thread) for 15V DC power and NMEA 2000 communication with the Above Deck Unit.
- NMEA 2000 is used only for communication between the Above Deck Unit and Rapid Deploy Chart Plotter. It does not provide connectivity to other systems.
- Built-in 24V to 15V DC-to-DC converter.