9770 Antenna Options
RF cable options for Iridium Certus 100 antennas used for Ground Control 9770 based products like the RockREMOTE Classic & Rugged and RockREMOTE Mini & Mini OEM.
Adherence to the Min and Max cable loss ranges is required to meet Iridium certification requirements.
9770 Modem Output characteristics
Parameter | Value |
---|---|
Frequency Range | 1616 MHz to 1626.5 MHz |
Input / Output Impedance | 50 Ω |
Transmit RF Burst Duration | 8.27 ms |
Transmit RF Burst Interval | 90 ms |
Average RF power range across Burst (Conducted i.e. measured at the RF connector) | +24 dBm (0.25W) to +40 dBm (10W) NOTE: Peak power may be up to 6dB higher |
Antenna Options
The options shown in the table below are based on the following cable and connector loss assumptions for the Certus operating frequency range:
LMR400 loss 0.17dB/m
LMR240 loss 0.34dB/m
LMR195 loss 0.5dB/m
0.1dB per connector.
This page is intended only to act as a guide. Installers are advised to carry out their own calculation and measurement of loss for any RF cable assembly used. Certus 100 services operate between 1616MHz - 1626.5MHz.
Connectors should have an IP67 ingress rating
Ground Control Part Number | MFT Part Number | Gain | Antenna end Connector | Terminal end Connector | Min Cable Loss | Max cable loss | Cable assembly options |
---|---|---|---|---|---|---|---|
SCAN Antenna (IRIS-ANT-9770) | 65020-011 | 2 dBic | N-type male | TNC male | 0.4dB | 1.9dB | Between 1.2m and 10m of LMR400 |
Between 0.6m and 5m of LMR240 | |||||||
Between 0.4m and 3.4m of LMR195 | |||||||
High-Profile Maxtena (AC-GC-M1621HCT-HP) | M1621HCT-HP (100-00083-01) | 1.7 dBic (typical) | TNC male | TNC male | 0.3dB | 1.4dB | Between 0.6m and 7m of LMR400 |
Between 0.3m and 3.5m of LMR240 | |||||||
Between 0.2m and 2.4m of LMR195 | |||||||
Low-Profile Maxtena (AC-GC-M1621HCT) | M1621HCT-LP-SM (100-00101-01) | 2.5 dBic (typical) | TNC male | TNC male | 0dB | 0.3dB | Maximum 0.6m LMR400 |
Maximum 0.3m LMR240 | |||||||
Maximum 0.2m LMR195 | |||||||
Maxtena Baymax (Part Number TBC) | M1646HCT-P-SMA (100-00224-01) | 2.6 dBic (Peak) | SMA female | TNC male | 0dB | 0.2dB | Maximum 0.3m RG402 |
Suggested RF connectors: N-type male - CCS NPCR519GC TNC male - Telegartner J01010A0049
Downloads
Datasheets
CAD data
Maxtena M1621HCT-LP-SM (100-00101-01) 3D CAD (STEP)