Specifications
Physical
RockBLOCK 9704 ANT | RockBLOCK 9704 SMA | |
---|---|---|
Size | 72(95) x 72 x 16.5 mm | 48 x 52 x 16 mm |
Weight | <50g (including patch antenna) | <35g (excluding antenna) |
Form Factor | PCB Assembly with 4mm mounting holes | PCB Assembly with notched edge for slot-mounting |
Antenna | Integrated Patch Antenna | Approved antenna (combined Iridium & GNSS) required LMR240 cable options available. |
Environmental
Ingress | N/A |
Operating Temperature | -40C to +70C, <95% RH |
Regulatory Compliance
- Iridium Certified (pending)
- Meets EN55032 Class B EMC limits at pre-compliance.
Electrical & Power
Voltage | 4.0-5.3V DC, 3.6-4.5V Battery, 5V USB-C |
Power consumption (Minimum) | <5mW* (sleep mode) |
Power consumption (Idle) | ~60mW (registered with network, listening, ready to transmit/receive) |
Power consumption (Transmitting) | ~1.4W |
Power consumption (Inrush Limit) | V_IN / USB ~2.5W (4.2W fast charge via solderable link) V_BATT ~ 4.2W |
Cable Connections | 16-pin 0.1" pitch multi-strand USB-C U.FL for GNSS module SMA for Iridium / GNSS antenna |
- Lowest power modes require indicator LED's to be disabled.
Communication Interfaces
Iridium Messaging Transport | 4.8kbps bi-directional messages from 10 to 100,000 bytes Latency typically < 10s between remote and cloud applications |
GNSS | U.FL connector available for separate GNSS Passthrough |
Serial | TTL UART connection (default: 230400baud) |
USB-C | USB-Serial bridge (default: 230400baud) |
Digital GPIO | 5x inputs, 3x outputs Connection via 16 way cable assembly. |
danger
These documents are intended to provide early access information to interested parties during the development process. Whilst we strive to maintain accuracy, any part of the specification or design of these products may change without notice.
These documents were last reviewed for accuracy on May 1st 2025.