RockBLOCK Pro Specification
Physical
RockBLOCK Pro | RockBLOCK Pro OEM | |
---|---|---|
Size | 100 x 75 x 53 mm | 94 x 60 x 27 mm |
Weight | <400g (including antenna) | <160g (excluding antenna) |
Form Factor | Aluminium Enclosure | PCB Assembly with mounting frame |
Environmental
Vibration & Shock | SAE J 1455 |
Ingress | IP66 |
Operating Temperature | -40C to +70C, <95% RH |
Regulatory Compliance
- Iridium Certified (pending)
- CE, FCC, IC, RCM (pending)
Cable connections
Power | 2m 12-core cable or USB-C |
Antenna | SMA connector Cable options from 0.2m to 4m Approved antenna (combined Iridium & GNSS) required |
Electrical & Power
Voltage | 5-30V DC, 5V USB-C |
Power consumption (Maximum) | 3W |
Power consumption (Minimum) | <75mW (sleep mode) |
Power consumption (Idle) | <200mW (registered with network, listening, ready to transmit/receive) |
Communication Interfaces
Iridium Messaging Transport | 4.8kbps bi-directional messages from 10 to 100,000 bytes Latency typically < 10s between remote and cloud applications |
GNSS | Concurrent reception of 4 GNSS BeiDou, Galileo, GLONASS, GPS / QZSS |
Bluetooth | BLE 5.0 App for configuration/status Future sensor connectivity planned |
Serial | RS485 or RS232 Proprietary serial API & support for legacy 9603 AT commands |
USB-C | Serial port MSD file system |
Digital GPIO | 2x inputs, 2x outputs Connection via 12 way cable assembly |
danger
These documents are intended to provide early access information to interested parties during the development process. Whilst we strive to maintain accuracy, any part of the specification or design of these products may change without notice.
These documents were last reviewed for accuracy on January 13th 2025.