RockREMOTE Mini
We launched RockREMOTE Mini as a ready-to-deploy terminal in June 2024, early customer trials began in April 2024.
Satellite connectivity via the built in Iridium Certus 100 module.
Make TCP/IP connections or use the more efficient IMT messaging protocol from Iridium.
Configuration of ethernet LAN and the WAN is accomplished via Bluetooth (BLE) using a companion App or API.
RockREMOTE Mini is optimised for low power consumption for a market-leading implementation of the Iridium Certus 100 module.
The unit can also be supplied by Power Over Ethernet(POE). NOTE: Early BETA samples do not have PoE capability.
BETA units shipped after Aug 2024 can be powered by PoE.
These documents are intended to provide early access information to interested parties during the development process. Whilst we strive to maintain accuracy, any part of the specification or design of these products may change without notice.
This page was last reviewed for accuracy on October 4th 2024.
Item | Specification |
---|---|
Supply voltage | 10 – 30V DC |
Power consumption (Sleep) | < 36mW/75mW (12V/24V) |
Power consumption (Idle – Rx mode) | < 0.25W (<20.8mA@12V, <10.4mA@24V) |
Power consumption (Average Transmit) | 7.25W |
PEAK current draw | <1.66A@12V, <833mA@24V, 10% duty cycle during Iridium transmit. |
Serial interface | RS232 or RS485 |
GPIO | 4 channels |
UART | Logic level UART accessible on the PCB (2nd header – PCB position TBD) |
Operating temperature/humidity | -40℃ to 70℃, \≤ 95% RH |
Environmental | IP66 |
LAN | 10/100 Ethernet with PoE capability. |
WAN | Iridium Certus 100 |
Bluetooth | BLE 5.0 (Config API framework will be published) |
Iridium antenna connection | TNC |
GNSS antenna connection | SMA |
Planned Compliance | Iridium certification, FCC, CE |
Weight | Design target less than 640g |
When powering the unit without an Iridium antenna connected it is important to terminate the RF connection with an RF load to reduce the risk of failure in the 9770 modem RF amplifier stage. A suitable load is 202117 from Amphenol.
LED indication
LED colour | Meaning |
---|---|
Green (solid) | Powered |
Green (flashing) | LAN activity |
Red (solid) | OK |
Red (flashing) | Fault |
Blue (solid) | Iridium connection |
Blue (flashing) | Bluetooth ready. |
All flashing in sequence | Bluetooth connected |
12 way combined power, serial and GPIO connector
Note: Pin out is DIFFERENT to that used in the RockREMOTE Rugged!
Pin | Colour | Function 1 | Function 2 |
---|---|---|---|
1 | Brown | Sleep (Pull to PWR- to activate sleep) | - |
2 | Blue | Serial RS485 TX+ | RS232 RTS |
3 | White | Serial RS485 TX- | RS232 TX |
4 | Green | Serial RS485 RX- | RS232 CTS |
5 | Yellow | IO 4 | - |
6 | Gray | IO 3 | - |
7 | Pink | IO 1 | - |
8 | Red | PWR+ | - |
9 | Black | PWR- | - |
10 | Orange | 0V - REF for IO and serial | - |
11 | Purple | Serial RS485 RX+ | RS232 RX |
12 | Light Green | IO 2 | - |
Outputs will be Open-Drain. Floating = Float/disconnected. Low = Shorted to 0 V.
Inputs will be Active-Low with internal pull-up. High = Float/disconnected. Low = Shorted to 0 V.
Ethernet pin out
The following reference can be used to fabricate suitable ethernet connector cables directly to the 8 pin circular connector.
Circular connector Pin | RJ45 plug pin | Function |
---|---|---|
3 | 8 | PoE+ |
2 | 7 | PoE+ |
8 | 6 | Rx- |
5 | 3 | Rx+ |
7 | 4 | PoE- |
1 | 5 | PoE- |
4 | 2 | Tx- |
6 | 1 | Tx+ |
Circular connector pin out 'looking into bulkhead mounted receptacle mounted on Mini'
Dimensional drawing
Downloads
Connectors and cable assemblies
Power and Serial IO 12-pin
Connector | Manufacturer | Part Number |
---|---|---|
Bulkhead connector | Amphenol LTW | BU-12PMMP-LC7001 |
Cable plug connector | Amphenol LTW | BU-12BFFA-LL7001 |
Cable assembly - 2m length | Amphenol LTW | BU-12BFFM-LL7A02 |
Ethernet 8-pin
Connector | Manufacturer | Part Number |
---|---|---|
Bulkhead connector | Amphenol LTW | AU-08PMMP-QC800 1 |
Cable plug connector | Amphenol LTW | AU-08BFFA-QL8AP0 |
Plug protective cap | Amphenol LTW | CAP-WAAMQPC1 |
Cable assembly - 2m length | Amphenol LTW | AB-AU08FL-UPBML-QH002 |