Technical Specification
Physical Specifications
Item | RockREMOTE | RockREMOTE Rugged | Omnidirectional Antenna |
---|---|---|---|
Dimensions (mm) | LxWxH 193.3 x 120.3 x 11.7 | LxWxH 250 x 90 x 61 (262 x 90 x 67) inc mounting brackets | HxØ 150 x 97 |
Weight | 1,263 g | 1,200 g | 250g |
Mounting | DIN Rail Mounting Bracket | Four off 4.5mm fixing holes 85mm x 249mm centres Pole mount brackets available (optional accessory) | Via a 1" - 14NF threaded mounting bracket |
Antenna Type | N/A | DIN Rail Mounting Bracket | Passive Omnidirectional (No Pointing Required) |
Cable Type | N/A | 2m Power 2m Ethernet 2m I/O | LMR400 Max 9m (1.6dB max loss). TNC Male (teminal end) to N-type male connector (Antenna end) |
Downloads
RockREMOTE Rugged drawing (2D pdf)
RockREMOTE Rugged CAD (STEP) file
Scan Antenna for RockREMOTE 65020-11 CAD (STEP) file
Radio Specifications
Item | Specification |
---|---|
Satellite Module | Iridium Certus 9770 Modem |
Cellular Module | Telit LTE Module (region specific variants) |
Wireless Module | 802.11n, 2.4GHz (optional fit) |
Electronic Specifications
Item | Specification |
---|---|
Processor | Quad Core 1.5 GHz |
Memory | 2 GB RAM, 8 GB Flash |
Operating System | Linux Based OS |
Power Range *1 | 10 V - 30 V DC |
Power Draw | 0.2 W (Sleep), 5 W (Idle), 9 W (Transmit) |
Network Interfaces *2 | 1 x RJ45 Ethernet |
Serial Interfaces | 1 x RS232, 1 x RS485/RS422 |
Digital Interface | 1 x GPIO Port with 8 x Isolated GPIOS |
Environmental / Electromagnetic Specifications & Certifications
Item | RockREMOTE | RockREMOTE Rugged | Omnidirectional Antenna |
---|---|---|---|
Temperature Rating | -40 °C to +70 °C | -40 °C to +70 °C | -40 °C to +70 °C |
Ingress Protection | Dust | IP67 (Dust and Liquid) | IP68 (Dust and Liquid) |
Iridium Certified | Certus 100 IoT Certified | Certus 100 IoT Certified | Yes |
CE Compliant | Yes | Yes | Yes |
FCC Compliant | Yes | Yes | Yes |
ROHS Compliant | Yes | Yes | Yes |
*1 Power supply must be approved as a Limited Power Source under IEC 60950-1 or Annex Q of IEC 62368-1, or as a PS2 (or lower) power source under clause 6 of IEC 62368-1. It must also be approved as a SELV device under IEC 60950-1 or ES1 level source under IEC 62368-1.
*2 LAN network interface is only for connection within the same equipment, or same mains ring.
FCC Compliance Statement
Supplier's Declaration of Conformity
47 CFR § 2.1077 Compliance Information
Unique Identifier: RockREMOTE
Responsible Party:
Ground Control Systems Inc.,
3100 El Camino Real,
Atascadero, California,
93422
This device complies with Part 15B of the FCC Rules. Operation is subject to the following two conditions: (1) This device may not cause harmful interference, and (2) this device must accept any interference received, including interference that may cause undesired operation.