YB3i with NMEA
With the optional NMEA-0183 add-on the YB3i allows you to connect your own equipment and use the unit to send key NMEA data back to shore along with your tracking positions.
As of January 2019, the 'NMEA enabled' YB3i is no longer available.
For existing users, the service will be maintained as-is, but all future development for this feature has been suspended.
Wiring
2015-2018
If you purchased your NMEA YB3i between 2015 and 2018, the cable colours are as follows:
Cable Colour | Cable Use |
---|---|
Brown | Live (9-32v DC) |
White | Ground (0v DC) |
Yellow | NMEA B |
Green | NMEA A |
2019 Onwards
Cable Colour | Cable Use |
---|---|
Red | Live (9-32v DC) |
Black | Ground (0v DC) |
Pink | NMEA B |
Blue | NMEA A |
NMEA networks do not use RX/TX lines in the same way you would expect for other types of serial communications.
If you do not see data in your Connect NMEA Spy, try swapping the A and B wires around.
Supported Sentences
The table below lists NMEA sentence variables that can be read by the YB3i.
Sentence | Variable | Flag | Precision | Type |
---|---|---|---|---|
"MDA" | 17 | 0 | DP_1 | TRUE_WIND_SPEED |
"MDA" | 5 | 0 | DP_1 | AIR_TEMPERATURE |
"MDA" | 3 | 0 | DP_3 | AIR_PRESSURE |
"MDA" | 13 | 0 | DP_0 | TRUE_WIND_DIRECTION |
"VHW" | 3 | 0 | DP_0 | COMPASS_HEADING_MAGNETIC |
"VHW" | 1 | 0 | DP_0 | COMPASS_HEADING_TRUE |
"VHW" | 5 | 0 | DP_1 | BOAT_SPEED |
"DBT" | 3 | 0 | DP_0 | WATER_DEPTH |
"MTW" | 1 | 0 | DP_0 | WATER_TEMPERATURE |
"VWR" | 1 | 2 | DP_0 | APPARENT_WIND_ANGLE |
"VWR" | 3 | 0 | DP_1 | APPARENT_WIND_SPEED |
"VWT" | 1 | 2 | DP_0 | TRUE_WIND_ANGLE |
"MWD" | 1 | 0 | DP_0 | TRUE_WIND_DIRECTION |
"MWD" | 5 | 0 | DP_1 | TRUE_WIND_SPEED |
"MTA" | 1 | 0 | DP_1 | AIR_TEMPERATURE |
"MMB" | 3 | 0 | DP_3 | AIR_PRESSURE |
"XDR" | 2 | 0 | DP_0 | MAST_ANGLE |
"VLW" | 1 | 0 | DP_2 | LOG_TOTAL |
Sentence (Name)
Mnemonic prefix identifier carried by the sentence.
Variable (Position)
Field position (counting left to right) of the variable of interest.
Flag (Position)
If applicable, the field position of a flag letter that modifies the interpretation of the variable value.
Precision (Decimal)
Precision to which the tracker must adjust the variable value, e.g. DP_0 means 0 decimal places.
Type (Name)
Type identifier that selects an internal set of rules for converting the variable value into its Rock7 range.
It is currently not possible for our NMEA Parser to handle the Relative/True flags contained within the structure of some sentences.
These sentences will be ignored by the tracker.