Common Settings
Tracking
Name | Options | Notes |
---|---|---|
Report Frequency | (Every) 15 sec, 30 sec, 1 min, 2 min, 3 min, 4 min, 5 min, 6 min, 8 min, 10 min, 12 min, 15 min, 20 min, 30 min, 1 hour, 90 mins, 2 hours, 3 hours, 4 hours, 6 hours, 8 hours, 12 hours, 24 hours, Burst Mode | Period of position reports during normal satellite-based operation |
Distress Mode - Report Frequency | As above list of options | Period of position reports during distress mode operation |
Cellular Mode - Report Frequency | As above list of options | Period of position reports during distress mode operation |
Advanced Tracking
Name | Options | Notes |
---|---|---|
Burst Fix Period | 5 sec, 10 sec, 15 sec, 20 sec, 30 sec, 1 min, 2 min, 5 min, 10 min, 15 min, 20 min | GPS Fix period when in Burst Mode & Satellite-based operation |
Burst Transmit Period | 1 min, 2 min, 5 min, 10 min, 15 min, 30 min, 60 min | Transmission period when in Burst Mode & Satellite-based operation |
Distress Mode Burst Fix | As ‘Burst Fix Period’ list | GPS fix period when in Distress Mode |
Distress Mode Burst Transmit Rate | As 'Burst Transmit Period’ list | Transmission period when in Burst Mode & Distress Mode |
Cellular Mode Burst Fix | As 'Burst Fix Period' list | GPS Fix Period when in Burst Mode & Cellular-based operation |
Cellular Mode Burst Transmit | As 'Burst Transmit Period’ list | Transmission period when in Burst Mode & Cellular based operation |
Activity Sense Status | Off, Power, Bump, SOG, Bump/SOG, Away From Home | Activity sense mode settings. |
Activity Sense Threshold | 18 - 54 | Used for Bump Mode only: 18 =~ 1G force, 54 =~ 3G force |
Transmission Format | Standard, Compact, AES | Defines the format used to transmit data. Standard = default. |
Alert Settings
Name | Options | Notes |
---|---|---|
Collision Alert Status | Off, On | Alert if collision is detected |
Collision Duration | 1ms, 2ms, 5ms, 10ms, 20ms | Period over which force is measured for collision alert |
Collision Threshold | 1G, 2G, 4G, 8G, 12G, 16G | Force required for collision alert (over above period) |
Geofence Status | Off, Simple, Polyfence | Alert based on device position |
Geofence Centre | Allows setting of single internal circular geofence position centre | |
Geofence Distance | 25m, 50m, 100m, 250m, 1km, 2km, 3km | Radius for internal geofence alert based on above centre position |
Geofence Check Frequency | 1min, 2min, 3min, 5min, 10min, 15min, 30min | Frequency device checks position against internal circular geofence as set above |
Power Loss Status | Off, On | Alert if external power is lost |
Temperature Check Frequency | 1min, 2min, 3min, 5min, 10min, 15min, 30min | Frequency device checks temperature for temperature alert |
Temperature Alert Status | Off, On | Alert based on device temperature |
Cold Temperature | -40 to +50 in 5 degree Celsius increments | Temperature below which alert will be sent |
Hot Temperature | -40 to +50 in 5 degree Celsius increments | Temperature above which alert will be sent |
System Settings
GPS
Name | Options | Notes |
---|---|---|
Early Wakeup | 20 sec, 40 sec, 60 sec, 120 sec, 180 sec, 240 sec | How many seconds before the required transmission the GPS chip is ‘woken’ to achieve a fix. |
Fix Mode | 2D, 3D | Whether the device requires a 2D or 3D GPS fix before it will transmit a position (tends to give more accurate positions, certainly with respect to altitude) |
Fixes before accept | 1 sec, 5 sec, 10 sec, 20 sec | How many ‘good’ GPS fixes are required before the device will transmit a position. (1 GPS fix per second) |
Hot Status | Off, On | Whether the GPS chip is kept powered at all times (helps fix speed and accuracy, reduces battery life) |
Mailbox Checking
📘 Mailbox Check
For GSM-enabled RockFLEET and RockAIR devices, an Iridium Mail Check is performed on device activation to achieve network registration for MT ring calls.
Name | Options | Notes |
---|---|---|
Check Status | Off, On | Whether the device schedules regular ‘mailbox’ checks with the Iridium satellites. Not often used, since transmitting over satellite will also do a mailbox check by default each time. |
Check Frequency | 5 min, 10 min, 15 min, 20 min, 30 min, 60 min, 90 min, 120 min, 180 min, 240 min, 360 min, 480 min, 720 min | How often the device will conduct a mailbox check with the satellites, regardless of transmission frequency or satellite/cellular mode |
External Accessory/Data
📘 Available on selected models only
GPRS and Serial connectivity are available on the RockAIR and selected models of RockFLEET devices. The handheld RockSTAR device does not support GPRS or Serial data connectivity.
Name | Options | Notes |
---|---|---|
External Power Availability | Unlimited, Limited, Unlimited+Activate | See earlier notes on External Power Availability modes |
MOB Watcher | Off, On | Reserved, not for general use |
Serial Mode | Always on (no options) | |
Baud Rate | 4800 - 115200 bps | |
Sample Rate | 5 sec, 10 sec, 20 sec, 40 sec, 60 sec | Sampling rate for compatible external devices |
Input Sensitivity | All Fast, 0/1/2 Fast, 0/1 Fast, 0 Fast, All Slow | Switch input speed sensitivity. Please refer to your provider for help with this option based on your installation. |
GPRS Strategy | Never, Always, Preferred | How the device will switch between Cellular and Satellite. Never means it will never use cellular. Preferred will use cellular whenever available, switching to satellite if not available. Always will never use satellite. |